Approx. Rs 52,500 / PieceGet Latest Price
Product Details:| Intended Use | Commercial |
| Usage/Application | Strength |
| Material | Stainless steel |
| Finish | Powder Coated |
| Height | 1620 mm |
| Length | 1260 mm |
| Width | 930 mm |
| Machine Weight | 172 kg |
| Weight Stack | 65 kg |
Additional Information:
Approx. Rs 52,500 / UnitGet Latest Price
Product Details:| Usage/Application | Gym |
| Material | SS |
| Length | 1500 mm |
| Width | 1220 mm |
| Height | 1620 mm |
| Machine Weight | 209 kg |
| Weight Stack | 95 kg |
Additional Information:
Approx. Rs 52,500 / pieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Machine Weight | 230 kg |
| Length | 1900 mm |
| Width | 1315 mm |
| Height | 2035 mm |
| Weight Stack | 110 kg |
Additional Information:
Approx. Rs 52,500 / UnitGet Latest Price
Product Details:| Intended Use | Commercial |
| Usage/Application | Strength |
| Material | Stainless steel |
| Color | Black |
| Height | 1620 mm. |
| Length | 1140 mm. |
| Width | 940 mm. |
| Machine Weight | 190 kg. |
| Weight Stack | 65 kg. |
Additional Information:
Approx. Rs 58,000 / pieceGet Latest Price
Product Details:| Material | SS |
| Surface Finish | Powder Coated |
| Usage/Application | Gym |
| Length | 1400 mm |
| Width | 1150 mm |
| Height | 2340 mm |
| Machine Weight | 263 kg |
| Weight Stack | 80 kg |
Additional Information:
Approx. Rs 52,500 / UnitGet Latest Price
Product Details:| Usage/Application | Gym |
| Material | SS |
| Length | 1325 mm |
| Width | 1250 mm |
| Height | 2010 mm |
| Machine Weight | 255 kg |
| Weight Stack | 110 kg |
Additional Information:
Approx. Rs 80,000 / pieceGet Latest Price
Product Details:| Usage/Application | Gym |
| Material | SS |
| Length | 1622 mm |
| Width | 885 mm |
| Height | 1620 mm |
| Machine Weight | 220 kg |
| Weight Stack | 95 kg |
Additional Information:
Approx. Rs 96,000 / pieceGet Latest Price
Product Details:| Usage/Application | Gym |
| Material | SS |
| Finish | Powder Coated |
| Length | 1530 mm |
| Width | 1000 mm |
| Height | 1620 mm |
| Machine Weight | 275 kg |
| Weight Stack | 110 kg |
Additional Information:
Approx. Rs 52,500 / UnitGet Latest Price
Product Details:| Usage/Application | Gym |
| Height | 1620 mm |
| Material | SS |
| Operation Mode | Automatic |
| Length | 1200 mm |
| Width | 980 mm |
| Machine Weight | 256 kg |
| Weight Stack | 110 kg |
Additional Information:
Approx. Rs 52,500 / UnitGet Latest Price
Product Details:| Usage/Application | Gym |
| Material | SS |
| Length | 1550 mm |
| Width | 890 mm |
| Height | 1620 mm |
| Machine Weight | 245 kg |
| Weight Stack | 110 kg |
Additional Information:
Approx. Rs 52,500 / pieceGet Latest Price
Product Details:| Weight Stack | 65 kg |
| Material | SS |
| Width | 1055 mm |
| Usage/Application | Gym |
| Finish | Powder Coated |
| Length | 1110 mm |
| Height | 1620 mm |
| Machine Weight | 183 kg |
Additional Information:
Approx. Rs 90,000 / pieceGet Latest Price
Product Details:| Material | SS |
| Usage/Application | Gym |
| Length | 4640 mm. |
| Width | 1090 mm. |
| Height | 2301 mm. |
| Machine Weight | 429 kg. |
| Weight Stack | 190 kg. |
Additional Information:
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:| Intended Use | Commercial |
| Type | Fitness |
| Usage/Application | Strength |
| Material | Stainless steel |
| Height | 1620 mm |
| Length | 1300 mm |
| Width | 1070 mm |
| Machine Weight | 294 kg |
| Weight Stack | 110 kg |
Additional Information:
Approx. Rs 52,500 / UnitGet Latest Price
Product Details:| Usage/Application | Gym |
| Material | Stainless Steel |
| Resistance Type | Weight Stack |
| Length | 1835 mm. |
| Width | 1325 mm. |
| Height | 1620 mm. |
| Machine Weight | 263 kg. |
| Weight Stack | 110 kg. |
Additional Information:
Approx. Rs 80,000 / UnitGet Latest Price
Product Details:| Usage/Application | Gym |
| Material | SS |
| Length | 1240 mm. |
| Width | 860 mm. |
| Height | 1620 mm. |
| Machine Weight | 166 kg. |
| Weight Stack | 52 kg. |
Additional Information:
Approx. Rs 98,000 / pieceGet Latest Price
Product Details:| Usage/Application | Gym |
| Material | SS |
| Length | 1615 mm. |
| Width | 1010 mm. |
| Height | 1620 mm. |
| Machine Weight | 246 kg. |
| Weight Stack | 110 kg. |
Additional Information:
Approx. Rs 80,000 / pieceGet Latest Price
Product Details:| Usage/Application | Gym |
| Machine Weight | 278 kg. |
| Material | SS |
| Length | 1900 mm |
| Width | 1035 mm |
| Height | 1620 mm |
| Weight Stack | 109 kg |
Additional Information:
Approx. Rs 52,500 / UnitGet Latest Price
Product Details:| Type Of Fitness Equipment | Strength |
| Usage/Application | Gym |
| Material | SS |
| Height | 2022 mm |
| Length | 1235 mm |
| Machine Weight | 246 kg |
| Width | 1245 mm |
| Weight Stack | 110 kg |
Additional Information:
Approx. Rs 52,500 / pieceGet Latest Price
Product Details:| Usage/Application | Gym |
| Material | Stainless Steel |
| Length | 1355 mm |
| Width | 1310 mm |
| Height | 1620 mm |
| Machine Weight | 247 kg |
| Weight Stack | 110 kg |
Additional Information:
Approx. Rs 52,500 / UnitGet Latest Price
Product Details:| Usage/Application | Gym |
| Material | SS |
| Length | 910 mm |
| Width | 1450 mm |
| Height | 1620 mm |
| Machine Weight | 242 kg |
| Weight Stack | 110 kg |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Intended Use | Commercial |
| Usage/Application | Strength |
| Material | Stainless steel |
| Height | 1620 mm |
| Length | 1145 mm |
| Width | 905 mm |
| Machine Weight | 148 kg |
| Weight Stack | 49 kg. |
Additional Information:
Approx. Rs 52,500 / pieceGet Latest Price
Product Details:| Usage/Application | Gym |
| Material | SS |
| Surface Finish | Color Coated |
| Length | 2145 mm. |
| Width | 1440 mm. |
| Height | 1620 mm. |
| Machine Weight | 291 kg. |
| Weight Stack | 110 kg. |
Additional Information:
Explore More Products
© HHW Care Products (India) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited