Approx. Rs 88,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Charging Time | 4 Hours |
| Scooter Brand | Warivo |
| Max KM Per Charge | 60 Km |
| Battery Type | Lithium Ion |
| Loading Capacity | 150 Kg |
| Ground Clearance | 190mm |
| Tyre Type | Tubeless |
| Reverse Gear | Yes |
| Suspension | Telescopic Suspension |
| Seat Height | 777mm |
| Dimensions | 1830X680X1140 mm |
| Kerb Weight | 67 Kg |
| Climbing | 15 Degree |
| Brake System | Front Disc and Rear Drum |
| Gear | 3 Forward and 1 Reverse |
| Tyre Size | 3.00 to 10 |
| Wheels Type | Alloy |
| Headlight | Stylish Front Red |
| Warranty | 3 Years |
| ICAT Approved | Yes |
| Floor Mat | Yes |
The Warivo three-wheeler electric scooter offers stability and comfort with its 3-wheel design. Powered by a lithium-ion battery, it delivers up to 60 km per charge with a 4-hour recharge time. With a loading capacity of 150 kg, reverse gear, and telescopic suspension, it ensures smooth and reliable rides.
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Number of Wheels | 3 |
| Fuel Type | Electric |
| Brand | Activeforall |
Explore More Products
© HHW Care Products (India) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited