Approx. Rs 9,450 / PieceGet Latest Price
Product Details:| Drive Type | Hand Driven |
| Load Capacity | 120 kg |
| Seat Type | With Backrest |
| Frame Material | MS Steel |
| Wheel Size | 24 inch |
| Usage Area | Indoor, Hospital, Home Use, Outdoor, NGO |
| Number of Wheels | 3 Wheel |
| With Canopy | No |
| With Seat Belt | No |
Approx. Rs 52,000 / PieceGet Latest Price
Product Details:| Cart Type | Freezer Cart |
| Cooling Type | Static |
| Body Material | SS 202 |
| No Of Wheels | 3 Wheels |
| Branding Area | Side Panels |
| Usage Area | Outdoor |
Approx. Rs 75 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Activeforall |
| Model Name/Number | AFA - 108 |
| Parameter Measures | SpO2 + Pulse Rate |
| Warranty | 6 Months |
| Features | Digital, Portable |
| Usage/Application | home, clinic use |
| Pulse Rate Range | 30 - 250 BPM |
| Country of Origin | Made in India |
Type of Pulse OximeterHAND HELDSpecial Signal processing Technology (Motion artifact rejection)Nellcor CompatibleSPO2 probesReusableDisplay of SPO2 and PRdigital display with bar graphType of PatientAdultShould be shock proofYesDisplay (with contrast adjust-ability)LCDDisplay should be Readable from at least 3 feetYesSaturation displayed on the screenYesPulse Rate displayed on the screenYesPerfusion Index displayed on the screenYesStatus of battery charging displayed on the screenYesSensor off /on statusYesAudible and visual AlarmsYesAlarm override facility should be presentYesTrends48 hrsType of trend displayGraphical
Explore More Products
© HHW Care Products (India) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited